The Department of Surgery was started functioning in the year 1948.
Dr. Ramesh Nigam (1948-1960) was the first Professor and Head of department of surgery . Subsequently Dr. D.S. Deodhar (1960-1963) , Dr. V.G. Gharpure (1963-1964) , Dr. C. Balakrishnan (1964-1965) , Dr.kalke (1965-70) , Dr.V.Marwah (1970-79) , Dr. M.L. Gandhe (1979-84) Dr N.K. Deshmukh (1984-90 , Dr. S.R. Joharpurkar (1990-91) Dr. V.N. Sagdeo(1991-93) , Dr. B.P. Deshraj (1993-94) , Dr. A.M. Bhole (1994-95) , Dr. V.N. Sagdeo (1995-2007) , Dr S.P.Matkari (2007-2014) , Dr. B.B. Gupta (4-8-14-5-9-14) , Dr. Raj .N. Gajbhiye (6-9-14 to 29-9-22).
Currently Dr. Brajesh Gupta is PROFESSOR & HEAD OF DEPARTMENT OF SURGERY, INCHARGE OF UNIT 2 SURGERY, HAVING SOPD ON TUESDAY. His keen interest in Advanced gastrointestinal laparoscopic surgery and oncology surgery.
The current admission strength of M.S. General Surgery POST GRADUATE SEATS is 22 per year and the Degree recognised by Medical Council of India in 1971.
Department has four fellowship course recognised by MUHS
1) Fellowship in Minimal access surgery
2) Fellowship in Emergency and Trauma
3) Fellowship in Colorectal Surgery
4) Fellowship in hepatopancreaticobiliary surgery
Department has 8 units with specialised Burn UNIT & Burn ward.There are 8 dedicated operation theatres with four fully integrated Modular OTs with advanced laparoscopy and Bariatric Surgery operative sets. Department conducts various speciality clinics such as Gastro-intestinal surgery & laparoscopy unit, Breast clinic,Obesity clinic and Hernia clinic,coloproctology clinic..
Department receives patients from Vidarbha, Madhya Pradesh, Chhattisgarh, Andra Pradesh.Department conducts various diagnostic and operative camps and workshops.
Department has various Research paper and Publication in National and International journals.Department of surgery conducts operative workshop and CME in OT F and Masicon Hall in GMC Nagpur regularly for best patient management , upgradation of knowledge of postgraduates in surgery and undergraduate students .There is exposure for advanced anaesthesia management to their postgraduates and also nursing staff in Operation Theatre.
No files uploaded |
No files uploaded |
No files uploaded |
No files uploaded |
No files uploaded |
No files uploaded |
RESEARCH PUBLICATIONS – DEPARTMENT OF SURGERY , GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, NAGPUR
|
||||||||||||||||||||||||||||||||||||||||
1. PROF. R.N. GAJBHIYE | 1. STUDY OF LAPAROSCOPIC RETROPERITONEAL PYELOPLASTY | INERNATIONALSURGERYJOURNAL | JAN 2O15 | |||||||||||||||||||||||||||||||||||||
2. ACUTE RETENTION OF URINE DUE TO LOOSE PERITONEAL BODY | BRITISH JOURNAL OF UROLOGY | 2015 | ||||||||||||||||||||||||||||||||||||||
3. COLORECTAL FOTEIGN BODIES | INDIAN JOURNAL OF COLOPROCTOLOGY | 2015 | ||||||||||||||||||||||||||||||||||||||
4. DYSPHAGIA DUE TO TRANSMURAL MIGRATION OF POLYPROPYLENE MESH INTO OESOPHAGUS | INDIAN JOURNAL OF GASTROENTEROLOGY | 2015 | ||||||||||||||||||||||||||||||||||||||
5. PENILE TORNIQUET SYNDROME DUE TO COIL OF HAIR | INDIAN JOURNAL OF PLASTIC SURGERY | 2015 | ||||||||||||||||||||||||||||||||||||||
6.MENINGOMYELOCELE IN ADULTS | BOMBAY HOSPITAL JOURNAL | 2015 | ||||||||||||||||||||||||||||||||||||||
7. A RANDOMIZED STUDY COMPARING OUTCOMES OF STAPLED AND HAND SUTURES ANASTOMOSIS IN PATIENTS UNDERGOING OPEN GASTROINTESTINAL SURGERY | INDIAN JOURNAL OF SURGERY | 2015 | ||||||||||||||||||||||||||||||||||||||
2. DR. BRAJESH GUPTA | 1. STUDY OF LAPAROSCOPIC MANAGEMENT OF HYDATID CYST | GASTROENTEROLOGY JOURNAL | 2016 | |||||||||||||||||||||||||||||||||||||
2. SOLID PSEUDOPAPILLARY TUMOR OF PANCREAS: A RARE CASE | JMGIMS | 2014 | ||||||||||||||||||||||||||||||||||||||
3. ADRENAL SCHWANNOMA INCIDENTAL FINDING - A CASE REPORT | INDIAN JOURNAL OF SURGERY | 2015 | ||||||||||||||||||||||||||||||||||||||
4. WHIPPLES PROCEDURE - OUR EXPERIENCE OF 4 | INTERNATIONAL JOURNAL OF HEPATOBILIARY | 2015 | ||||||||||||||||||||||||||||||||||||||
3. DR JAGDISH HEDAWOO | 1. TREATMENT OF ANAL FISSURE: PILL OR KNIFE | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | MARCH2017 | |||||||||||||||||||||||||||||||||||||
2. RARE TUMOR OF PANCREAS- SOLID PSEUDOPAPILLARY TUMOR: A CASE SERIES | DEN. RES. | |||||||||||||||||||||||||||||||||||||||
3. FORGOTTEN CBD STENT (102 MONTHS) WITH STENT - STONE COMPLEX : A CASE REPORT | INTERNATIONAL JOURNAL OF SURGERY CASE REPORTS | 2017 | ||||||||||||||||||||||||||||||||||||||
4. DR. PRAVIN BHINGARE | 1. LAPAROSCOPIC REPAIR OF PEPTIC ULCER PERFORATION - SINGLE CENTRE EXPERIENCE | INTERNATIONAL JOURNAL OF ANATOMY AND RADIOLOGY AND SURGERY | VOL 5 ISSUE 3 JULY - SEPTEMBER2016 | |||||||||||||||||||||||||||||||||||||
2. RECTO - VESICO CUTANEOUS FISTULA FOLLOWING PERINEAL INJURY BY WILD BOAR | JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH | MAY 2016 | ||||||||||||||||||||||||||||||||||||||
3. RARE COMPLICATION OF VENTRICULOPERITONEAL SHUNT : ANAL EXTRUSION | JOURNAL OF MEDICAL SCIENCE AND MEDICAL RESEARCH | VOL 4 ISSUE 12 DEC 2016 | ||||||||||||||||||||||||||||||||||||||
4. STUDY OF SURGICAL COMPLICATIONS OF PANCREATITIS | JOURNAL OF MEDICAL SCIENCE AND CLINICAL RESEARCH | VOLUME 5 ISSUE 1 JAN 2017 | ||||||||||||||||||||||||||||||||||||||
5. DR. ARTI MITRA DR U. CHANDAK |
1. STUDY OF EMERGENCY RESECTION AND ANASTOMOSIS IN ADULTS | JOURNAL OF MEDICAL SCIENCE AND CLINICAL RESEARCH | VOLUME 4 ISSUE 10 PAGE 13490 - 13500 OCTOBER 2016 | |||||||||||||||||||||||||||||||||||||
2. STUDY OF ENTERO - CUTANEOUS FISTULA | JOURNAL OF EVIDENCE BASED MEDICINE | VOL2, ISSUE 12 2015 | ||||||||||||||||||||||||||||||||||||||
3. ASSESSMENT OF RISK FACTORS , DIAGNOSIS AND APPROACH TO MANAGEMENT IN CASES UNDERGOING DIFFICULT CHOLECYSTECTOMY |
JOURNAL OF EVIDENCE BASED MEDICINE AND HEALTHCARE | VOL2 , ISSUE 13, 2015 | ||||||||||||||||||||||||||||||||||||||
4. COLORECTAL MALIGNANCY IN YOUNG PATIENTS | ANNALS OF INTERNATIONAL MEDICAL AND DENTAL RESEARCH | 2016 | ||||||||||||||||||||||||||||||||||||||
5. DR. UNMED CHANDAK | 1. STUDY OF ABDOMINAL LUMPS, DIAGNOSTIC EVALUATION AND OPERATIVE CORRELATION | INTERNATIONAL JOURNAL OF RECENT TRENDS IN SCIENCE AND TECHNOLOGY | JAN 2016 | |||||||||||||||||||||||||||||||||||||
2. STUDY OF LAPAROSCOPIC TEP INGUINAL HERNIA REPAIR - FIXATION V/S NON FIXATION OF MESH | INTERNATIONAL JOURNAL OF RECENT TRENDS IN SCIENCE AND TECHNOLOGY | AUG 2014 | ||||||||||||||||||||||||||||||||||||||
3. LAPAROSCOPIC MANAGEMENT OF RECTAL CARCINOMA | INTERNATIONAL JOURNAL OF RECENT TRENDS IN SCIENCE AND TECHNOLOGY | OCT 2014 |
Latest Publications From 2020 to 2024
Unit 1 | |||||||
Dr Raj Gajbhiye | 2022 | 1.A descriptive study of chronic granulomatous mastitis in Central India. Int Surg J. 2022 Sep 28;9(10):1715. 2. | |||||
2023 | 2. Prospective, observational study of intraperitoneal onlay mesh repair with defect closure versus SCOLA for primary ventral hernia. | ||||||
2020 | 3. Intermammary pilonidal sinus: rare location of a common condition. | ||||||
2021 | 4. Remote access endoscopic parathyroidectomy: a study of 17 cases from Central India. | ||||||
2021 | 5.Safety and efficacy of video assisted thoracoscopic surgery for non-malignant pathologies: a prospective observational study. Int Surg J. 2021 Jan 29; | ||||||
2021 | A study of primary PSARP in vestibular fistula in females. International Journal of Health and Clinical Research, | ||||||
2023 | Transversus Abdominis Muscle Release for a Rare Case of Complex Ventral Hernia With Desmoid Tumour”. Asian Journal of Case Reports in Surgery | ||||||
2024 | Study on changes in biochemical and other parameters after Laparoscopic Bariatric Surgery in the Management of Morbid Obesity and Metabolic Syndrome | ||||||
2020 | 1. Predicting the Need of Laparoscopic Total Protocolectomy with Ileoanal Anastomosis in Ulcerative Colitis: A Critical Appraisal of Clinical Parameters | ||||||
2020 | 3. Transoral endoscopic excision of cystic hygroma vestibular approach in adult (novel approach): a case report | ||||||
Dr Bhupesh Tirpude | 2022 | 1.A descriptive study of chronic granulomatous mastitis in Central India. Int Surg J. 2022 Sep 28;9(10):1715. 2. | |||||
2023 | 2. Prospective, observational study of intraperitoneal onlay mesh repair with defect closure versus SCOLA for primary ventral hernia. | ||||||
2020 | 3. Intermammary pilonidal sinus: rare location of a common condition. | ||||||
2021 | 4. Remote access endoscopic parathyroidectomy: a study of 17 cases from Central India. | ||||||
2021 | 5. Safety and efficacy of video assisted thoracoscopic surgery for non-malignant pathologies: a prospective observational study. Int Surg J. 2021 Jan 29; | ||||||
2021 | 6. Study of negative pressure wound therapy in management of abdominal wound dehiscence. Int Surg J. 2020 Jun 25 | ||||||
2023 | Transversus Abdominis Muscle Release for a Rare Case of Complex Ventral Hernia With Desmoid Tumour”. Asian Journal of Case Reports in Surgery | ||||||
Dr Hemant Banarkar | 2023 | 1. Prospective, observational study of intraperitoneal onlay mesh repair with defect closure versus SCOLA for primary ventral hernia. | |||||
2020 | 2. Intermammary pilonidal sinus: rare location of a common condition. | ||||||
2021 | 3. Remote access endoscopic parathyroidectomy: a study of 17 cases from Central India. | ||||||
2021 | 4. Safety and efficacy of video assisted thoracoscopic surgery for non-malignant pathologies: a prospective observational study. Int Surg J. 2021 Jan 29; | ||||||
2023 | Transversus Abdominis Muscle Release for a Rare Case of Complex Ventral Hernia With Desmoid Tumour”. Asian Journal of Case Reports in Surgery | ||||||
Dr Vikrant Akulwar | 2023 | 1. Prospective, observational study of intraperitoneal onlay mesh repair with defect closure versus SCOLA for primary ventral hernia. | |||||
2020 | 2. Intermammary pilonidal sinus: rare location of a common condition. | ||||||
2021 | 3. Remote access endoscopic parathyroidectomy: a study of 17 cases from Central India. | ||||||
2021 | 4. Safety and efficacy of video assisted thoracoscopic surgery for non-malignant pathologies: a prospective observational study. Int Surg J. 2021 Jan 29; | ||||||
2023 | Transversus Abdominis Muscle Release for a Rare Case of Complex Ventral Hernia With Desmoid Tumour”. Asian Journal of Case Reports in Surgery | ||||||
Dr Gayatri Deshpande | 2022 | 1.A descriptive study of chronic granulomatous mastitis in Central India. Int Surg J. 2022 Sep 28;9(10):1715. | |||||
2023 | 2. Prospective, observational study of intraperitoneal onlay mesh repair with defect closure versus SCOLA for primary ventral hernia. | ||||||
2020 | Intermammary pilonidal sinus: rare location of a common condition. | ||||||
2021 | 4. Remote access endoscopic parathyroidectomy: a study of 17 cases from Central India. | ||||||
2021 | 5. Safety and efficacy of video assisted thoracoscopic surgery for non-malignant pathologies: a prospective observational study. Int Surg J. 2021 Jan 29; | ||||||
2023 | Transversus Abdominis Muscle Release for a Rare Case of Complex Ventral Hernia With Desmoid Tumour”. Asian Journal of Case Reports in Surgery | ||||||
2024 | Esophagobronchial Fistula: Rare complication of Achalasia Cardia | ||||||
2024 | Unusual Presentation of abdominal wall abcess: retained gall stones after laparoscopic cholecystectomy |
|
Dr Ashutosh Jadhav | 2021 | A Comparative Study of Complications of Open Versus Laparoscopic Cysto Gastrostomy in Management of Patients of Pseudo CYST of Pancreas in Tertiary Care Centres of Central India: An Analytical Study. International Journal of Health and Clinical Research, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Vipin Kursunge | 2021 | A study of primary PSARP in vestibular fistula in females. International Journal of Health and Clinical Research, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Head injury patterns and outcome at tertiary care center in central India: A prospective observational study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Study on changes in biochemical and other parameters after Laparoscopic Bariatric Surgery in the Management of Morbid Obesity and Metabolic Syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr BB Gupta | 2022 | Silent and silenced disease: a rare presentation of Chagas disease. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | A case of recurrent intusussception in a young adult female : Peutz Jeghers Syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Assessment of risk factors in patients undergoing difficult cholecystectomy : a cross sectional study at a tertiary care hospital in central india | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Unmed Chandak | 2021 | A Comparative Study of Complications of Open Versus Laparoscopic Cysto Gastrostomy in Management of Patients of Pseudo CYST of Pancreas in Tertiary Care Centres of Central India: An Analytical Study. International Journal of Health and Clinical Research, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Early versus late laparoscopic cholecystectomy in acute biliary pancreatitis: a prospective randomised study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | A comparative study between laparoscopic hernia repair and open herniotomy of inguinal hernia in paediatric age group: A prospective randomized controlled study. American Journal of Surgical Research and Reviews, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Stapled vs Conventional Hand-sewn Gastrointestinal Anastomosis during Infancy: A Prospective Comparative Study from Central India. Euroasian J Hepato-Gastroenterol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | “A Comparative Study of Laparoscopic (TEP) and Open Inguinal Hernia Repair (Lichtenstein Method): A Prospective Analytical Study”. Asian Journal of Research in Surgery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | A. Comparison between Laparoscopic and Open Repair of Umbilical and Paraumbilical Hernia: A Randomized Controlled Trial Study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Video assisted thoracoscopic surgery in the management of acute fibrinopurulent empyema in paediatric patients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | A Comparative Study of Laparoscopic (TEP) and Open Inguinal Hernia Repair (Lichtenstein Method): A Prospective Analytical Study”. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Assessment of risk factors in patients undergoing difficult cholecystectomy : a cross sectional study at a tertiary care hospital in central india | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Sanjay Dakhore | 2022 | Silent and silenced disease: a rare presentation of Chagas disease. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | A case of recurrent intusussception in a young adult female : Peutz Jeghers Syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | A study of clinicopathological profile and outcome of gastro-intestinal perforations : a prospective observational study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Transoral Endoscopic Thyroidectomy Vestibular Approach versus open Thyroidectomy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Shweta Gupta | 2022 | Silent and silenced disease: a rare presentation of Chagas disease. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Chetan | A newer described variant of cervical rib causing Arterial Thoracic Outlet Syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laparoscopic Transhiatal stapled closure of spontaneous pleuroesophageal fistula : a case report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Arti Mitra | 2022 | Early versus late laparoscopic cholecystectomy in acute biliary pancreatitis: a prospective randomised study. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | A comparative study between laparoscopic hernia repair and open herniotomy of inguinal hernia in paediatric age group: A prospective randomized controlled study. American Journal of Surgical Research and Reviews, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Stapled vs Conventional Hand-sewn Gastrointestinal Anastomosis during Infancy: A Prospective Comparative Study from Central India. Euroasian J Hepato-Gastroenterol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | “A Comparative Study of Laparoscopic (TEP) and Open Inguinal Hernia Repair (Lichtenstein Method): A Prospective Analytical Study”. Asian Journal of Research in Surgery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | A. Comparison between Laparoscopic and Open Repair of Umbilical and Paraumbilical Hernia: A Randomized Controlled Trial Study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Video assisted thoracoscopic surgery in the management of acute fibrinopurulent empyema in paediatric patients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | A Comparative Study of Laparoscopic (TEP) and Open Inguinal Hernia Repair (Lichtenstein Method): A Prospective Analytical Study”. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Assessment of risk factors in patients undergoing difficult cholecystectomy : a cross sectional study at a tertiary care hospital in central india | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Asmita | 2021 | Correlation of laparoscopic finding with ultrasonography and hysterosalpingography findings in females with infertility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | A prospective study of prediction of preterm delivery by cervical assessment by transvaginal sonography. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Head injury patterns and outcome at tertiary care center in central India: A prospective observational study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Ankit | 2021 | Impact of COVID-19 lockdown on the spectrum of trauma patients at a major trauma center in central India: A retrospective observational study. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Study on changes in biochemical and other parameters after Laparoscopic Bariatric Surgery in the Management of Morbid Obesity and Metabolic Syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Hydrocele and its effects on sexual health- a study of the patient profile in surgery OPD in a tertiary hospital in central India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Umesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Durgesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Quraishi | 2021 | Impact of COVID-19 lockdown on the spectrum of trauma patients at a major trauma center in central India: A retrospective observational study. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Study of targeted four node sampling of axilla in management of carcinoma of breast. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Perforation peritonitis secondary to intestinal mucormycosis in a boy with type I diabetes mellitus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Pancreaticoduodenal injuries at a tertiary care centre-clinical profile, associated injuries, management modalities, and outcomes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | An unusual and rare presentation of mature cystic teratoma in a post menopausal woman. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Mechanisms and patterns of animal-related injuries in patients admitted to a major trauma center in central India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Resuscitation and organ reduction in large traumatic diaphragmatic hernia: A case study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Complex stab related in juries involving the diaphragm, bowel and cystic duct- a case report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | A prospective observational study of gastrointestinal perforations following blunt trauma abdomen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Ritesh | 2021 | Correlation of laparoscopic finding with ultrasonography and hysterosalpingography findings in females with infertility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | A prospective study of prediction of preterm delivery by cervical assessment by transvaginal sonography. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Incarcerated Epigastric Hernia Causing Gastric Outlet Obstruction A Case Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Girish | 2020 | Study of targeted four node sampling of axilla in management of carcinoma of breast. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Perforation peritonitis secondary to intestinal mucormycosis in a boy with type I diabetes mellitus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Pancreaticoduodenal injuries at a tertiary care centre-clinical profile, associated injuries, management modalities, and outcomes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Mechanisms and patterns of animal-related injuries in patients admitted to a major trauma center in central India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | An unusual and rare presentation of mature cystic teratoma in a post menopausal woman. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Ganesh | 2020 | 1. Predicting the Need of Laparoscopic Total Protocolectomy with Ileoanal Anastomosis in Ulcerative Colitis: A Critical Appraisal of Clinical Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Appendicitis and COVID-19: yet another clinical dilemma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 3. Transoral endoscopic excision of cystic hygroma vestibular approach in adult (novel approach): a case report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Sameer | 2023 | Pattern of Male breast Cancer Diseases in a Tertiary Care Centre in Aurangabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Surgical Management of Fournier's Gangrene and its outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Pravin Bhingare | 2022 | Silent and silenced disease: a rare presentation of Chagas disease. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | A case of recurrent intusussception in a young adult female : Peutz Jeghers Syndrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Transoral Endoscopic Thyroidectomy Vestibular Approach versus open Thyroidectomy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Anup Wakodkar | 2021 | A Comparative Study of Complications of Open Versus Laparoscopic Cysto Gastrostomy in Management of Patients of Pseudo CYST of Pancreas in Tertiary Care Centres of Central India: An Analytical Study. International Journal of Health and Clinical Research, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Pradeep | 2024 | Enhancing Patient Outcomes with Enhanced Recovery After Surgery (ERAS) Protocols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Effects of Instillation of Intraperitoneal Bupivacaine Injection on Post Operative Pain in Laparoscopic Appendicetomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Pankaj | 2021 | Impact of COVID-19 lockdown on the spe
Research
